<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; nasa</title>
	<atom:link href="http://www.meteoritesusa.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteoritesusa.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 20:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Titanic Asteroid Scars Jupiter</title>
		<link>http://www.meteoritesusa.com/meteorite-news/titanic-asteroid-scars-jupiter/</link>
		<comments>http://www.meteoritesusa.com/meteorite-news/titanic-asteroid-scars-jupiter/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:56:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Meteorite News]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroid collision]]></category>
		<category><![CDATA[Asteroid Hunter]]></category>
		<category><![CDATA[asteroid hunters]]></category>
		<category><![CDATA[asteroid hunting]]></category>
		<category><![CDATA[asteroid impact]]></category>
		<category><![CDATA[asteroid impacts]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Catalina Sky Survey]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[meteorite hunting]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.meteoritesusa.com/?p=1960</guid>
		<description><![CDATA[On July 19th 2009 a massive asteroid the size of the Titanic slammed Jupiter, scarring it&#8217;s surface, leaving scientists and astronomers with a beautiful aftermath which reminds us of the dangers of the invisible threats which orbit our Sun. Asteroids this size, if they impact Earth in a populated area, would cause devastation such that [...]]]></description>
		<wfw:commentRss>http://www.meteoritesusa.com/meteorite-news/titanic-asteroid-scars-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extraterrestrial Life Signs in Meteorite</title>
		<link>http://www.meteoritesusa.com/meteorite-news/extraterrestrial-life-signs-in-meteorite/</link>
		<comments>http://www.meteoritesusa.com/meteorite-news/extraterrestrial-life-signs-in-meteorite/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:30:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Meteorite News]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[alien life]]></category>
		<category><![CDATA[Almahata Sitta]]></category>
		<category><![CDATA[amino acid]]></category>
		<category><![CDATA[Asteroid 2008 TC3]]></category>
		<category><![CDATA[asteroid hunting]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[fireball]]></category>
		<category><![CDATA[Meteorite]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[panspermia]]></category>
		<category><![CDATA[planet building]]></category>
		<category><![CDATA[seeding planets]]></category>
		<category><![CDATA[Sudan Meteorite]]></category>

		<guid isPermaLink="false">http://www.meteoritesusa.com/?p=1770</guid>
		<description><![CDATA[Since the dawn of humanity we&#8217;ve gazed upwards toward the stars above and wondered, where do we come from, is there anything else out there? NASA scientists have found the building blocks of life (amino acids) in a recently fallen meteorite which made impact in the Sudan desert in Oct 2008. This meteorite, known as [...]]]></description>
		<wfw:commentRss>http://www.meteoritesusa.com/meteorite-news/extraterrestrial-life-signs-in-meteorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Can&#8217;t Explain Strange Spiral in Space [PHOTO]</title>
		<link>http://www.meteoritesusa.com/meteorite-news/nasa-cant-explain-strange-spiral-in-space-photo/</link>
		<comments>http://www.meteoritesusa.com/meteorite-news/nasa-cant-explain-strange-spiral-in-space-photo/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 07:39:53 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Meteorite News]]></category>
		<category><![CDATA[Alien Spiral]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space Spiral]]></category>
		<category><![CDATA[Spiral]]></category>
		<category><![CDATA[Spiral Wormhole]]></category>
		<category><![CDATA[Unexplained]]></category>
		<category><![CDATA[Wormhole]]></category>

		<guid isPermaLink="false">http://www.meteoritesusa.com/?p=1606</guid>
		<description><![CDATA[NASA can&#8217;t explain a strange spiral in space. Scientists have yet to discover what caused the strange spiral structure. Nor do they know why it glows. The glow may be caused by light reflected from nearby stars. As for the spiral itself, current supposition is that this is the result of a star in a [...]]]></description>
		<wfw:commentRss>http://www.meteoritesusa.com/meteorite-news/nasa-cant-explain-strange-spiral-in-space-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jupiter Smashed! [VIDEO &amp; PHOTO]</title>
		<link>http://www.meteoritesusa.com/meteorite-news/jupiter-smashed-video-photo/</link>
		<comments>http://www.meteoritesusa.com/meteorite-news/jupiter-smashed-video-photo/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:35:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Meteorite News]]></category>
		<category><![CDATA[Amateur Astronomer]]></category>
		<category><![CDATA[Anthony Wesley]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroid collision]]></category>
		<category><![CDATA[asteroid impact]]></category>
		<category><![CDATA[asteroid impacts]]></category>
		<category><![CDATA[Asteroid Orbit]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[comet collision]]></category>
		<category><![CDATA[comet impact]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[fireball]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Jupiter Astreoid]]></category>
		<category><![CDATA[Jupiter Hit]]></category>
		<category><![CDATA[Jupiter Smashed]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[Meteorite]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Nulcear Explosion]]></category>
		<category><![CDATA[Powerful Asteroid]]></category>

		<guid isPermaLink="false">http://www.meteoritesusa.com/?p=1505</guid>
		<description><![CDATA[Earth is saved! Again&#8230; It seems our Grandfather planet Jupiter has saved Earth from certain annihilation yet again. An invisible threat made itself visible on June 3rd when a rogue asteroid slammed into Jupiter and created a brilliant explosion visible from the relative safety of our own home planet. At 20:31:29 on June 3rd, 2010 [...]]]></description>
		<wfw:commentRss>http://www.meteoritesusa.com/meteorite-news/jupiter-smashed-video-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jupiter.samba.org/jupiter/20100603-203129-impact/jupiter-fireball-20100603.avi" length="47365632" type="video/x-msvideo" />
<enclosure url="http://www.spaceweather.com/swpod2010/03jun10/jupiterimpact.wmv?PHPSESSID=0es6h30riema78iin2bp7pk8j1" length="142387" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Meteorite Impact Crater in Mexico?</title>
		<link>http://www.meteoritesusa.com/meteorite-news/meteorite-impact-crater-in-mexico/</link>
		<comments>http://www.meteoritesusa.com/meteorite-news/meteorite-impact-crater-in-mexico/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:11:34 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Meteorite News]]></category>
		<category><![CDATA[30 Meter Crater]]></category>
		<category><![CDATA[30 Meter Meteorite Crater]]></category>
		<category><![CDATA[Ahuazotepec]]></category>
		<category><![CDATA[asteroid collision]]></category>
		<category><![CDATA[asteroid impact]]></category>
		<category><![CDATA[Asteroid Impacts Earth]]></category>
		<category><![CDATA[asteroid watch]]></category>
		<category><![CDATA[Carancas]]></category>
		<category><![CDATA[Carancas Peru Crater]]></category>
		<category><![CDATA[Crater in Mexico]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[meteor crater]]></category>
		<category><![CDATA[Meteorite Composition]]></category>
		<category><![CDATA[meteorite crater]]></category>
		<category><![CDATA[Mexican Meteorite]]></category>
		<category><![CDATA[Mexican Meteorite Crater]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Mexico Crater]]></category>
		<category><![CDATA[Mexico Meteorite]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.meteoritesusa.com/?p=1251</guid>
		<description><![CDATA[Reports are coming in that there has been a meteorite impact 100 miles NorthEast of Mexico City. It&#8217;s also been reported that authorities have cordoned off the area. Discover Magazine&#8217;s Bad Astronomy Blog has a report Mexican Meteorite Crater? Below is an excerpt from that report. &#8220;&#8230;Reports are a bit sketchy right now, but apparently [...]]]></description>
		<wfw:commentRss>http://www.meteoritesusa.com/meteorite-news/meteorite-impact-crater-in-mexico/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asteroid Collision In Asteroid Belt: P/2010 A2</title>
		<link>http://www.meteoritesusa.com/meteorite-news/asteroid-collision-in-asteroid-belt-p2010-a2/</link>
		<comments>http://www.meteoritesusa.com/meteorite-news/asteroid-collision-in-asteroid-belt-p2010-a2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:48:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Meteorite News]]></category>
		<category><![CDATA[asteroid belt]]></category>
		<category><![CDATA[asteroid collision]]></category>
		<category><![CDATA[asteroid fragmentation]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.meteoritesusa.com/?p=1245</guid>
		<description><![CDATA[Looks like we might have some new meteorites on the way here now after two asteroids collided in the asteroid belt between Mars and Jupiter. HISTORY&#8217;S FIRST RECORDED ASTEROID COLLISION This is the first time in the history of mankind that such an event has been witnessed and recorded. Will there be meteorites from this [...]]]></description>
		<wfw:commentRss>http://www.meteoritesusa.com/meteorite-news/asteroid-collision-in-asteroid-belt-p2010-a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mars Meteorites Could Be &#8220;Proof of Life&#8221; On Mars Says NASA</title>
		<link>http://www.meteoritesusa.com/meteorite-articles/3-mars-meteorites-could-be-proof-of-life-on-mars-says-nasa/</link>
		<comments>http://www.meteoritesusa.com/meteorite-articles/3-mars-meteorites-could-be-proof-of-life-on-mars-says-nasa/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:48:11 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Meteorite Articles]]></category>
		<category><![CDATA[Meteorite News]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Evidence of Life]]></category>
		<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[Mars Meteorite]]></category>
		<category><![CDATA[Martian]]></category>
		<category><![CDATA[Meteorite]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Proof of Life]]></category>
		<category><![CDATA[Symphony of Science]]></category>

		<guid isPermaLink="false">http://www.meteoritesusa.com/?p=1033</guid>
		<description><![CDATA[&#8220;&#8230;Proof of Life in Three Martian Rocks May Come This Year &#8211; NASA says advanced instruments will allow it to definitively prove whether three Martian meteorites contain evidence of life&#8230;&#8221; According toNASA &#8220;&#8230;Using more advanced analytical instruments now available, a Johnson Space Center research team has reexamined the 1996 finding that a meteorite contains strong [...]]]></description>
		<wfw:commentRss>http://www.meteoritesusa.com/meteorite-articles/3-mars-meteorites-could-be-proof-of-life-on-mars-says-nasa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 AL30: Space Junk or Asteroid?</title>
		<link>http://www.meteoritesusa.com/meteorite-articles/spacecraft-discovered-orbiting-sun/</link>
		<comments>http://www.meteoritesusa.com/meteorite-articles/spacecraft-discovered-orbiting-sun/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:17:49 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Meteorite Articles]]></category>
		<category><![CDATA[Meteorite News]]></category>
		<category><![CDATA[2010 AL30]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Asteroid 2008 TC3]]></category>
		<category><![CDATA[asteroid discovery]]></category>
		<category><![CDATA[asteroid hunting]]></category>
		<category><![CDATA[asteroid impact]]></category>
		<category><![CDATA[asteroid watch]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[comet watch]]></category>
		<category><![CDATA[IAU Minor Planet Center]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Minor Planet Mailing List]]></category>
		<category><![CDATA[MPML]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Near Earth Object]]></category>
		<category><![CDATA[Near Earth Object Program]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Small Body Database]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[spaceship]]></category>
		<category><![CDATA[Spaceweather]]></category>
		<category><![CDATA[TC3]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://www.meteoritesusa.com/?p=1019</guid>
		<description><![CDATA[NASA Confirms that 2010 AL30 is most likely a small asteroid measuring 10-15 meters (30-45 feet). As the update on NASA states there was some doubt as to whether the object was an asteroid. Too bad it&#8217;s not going to impact Earth though&#8230; It would most likely produce a very nice meteorite strewnfield and would [...]]]></description>
		<wfw:commentRss>http://www.meteoritesusa.com/meteorite-articles/spacecraft-discovered-orbiting-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

