<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; meteorites in the USA</title>
	<atom:link href="http://www.meteoritesusa.com/tag/meteorites-in-the-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteoritesusa.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 20:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How Many Meteorites Are In The USA? [MAP]</title>
		<link>http://www.meteoritesusa.com/meteorite-news/how-many-meteorites-are-in-the-usa-map/</link>
		<comments>http://www.meteoritesusa.com/meteorite-news/how-many-meteorites-are-in-the-usa-map/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 07:02:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Meteorite News]]></category>
		<category><![CDATA[How many meteorites are in the USA?]]></category>
		<category><![CDATA[Meteorite]]></category>
		<category><![CDATA[meteorite map]]></category>
		<category><![CDATA[meteorite maps]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[Meteorites In North America]]></category>
		<category><![CDATA[meteorites in the USA]]></category>
		<category><![CDATA[meteorites usa]]></category>
		<category><![CDATA[Strewnfield Map]]></category>
		<category><![CDATA[USA Meteorite Map]]></category>
		<category><![CDATA[USA Meteorites]]></category>

		<guid isPermaLink="false">http://www.meteoritesusa.com/?p=1597</guid>
		<description><![CDATA[Ever wondered how many meteorites have been found in the United States? Here&#8217;s a MAP that shows them ALL! There are currently (as of the date of this post) 1624 meteorites and 28 impact craters in the USA. The Red (I) shows iron meteorites the White/Green (OC) shows ordinary chondrites, the Blue (CC) shows carbonaceous [...]]]></description>
		<wfw:commentRss>http://www.meteoritesusa.com/meteorite-news/how-many-meteorites-are-in-the-usa-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meteorite Hunting</title>
		<link>http://www.meteoritesusa.com/meteorite-articles/meteorite-hunting/</link>
		<comments>http://www.meteoritesusa.com/meteorite-articles/meteorite-hunting/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:14:30 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Meteorite Articles]]></category>
		<category><![CDATA[How To Find Meteorites]]></category>
		<category><![CDATA[Metal Detecting For Meteorites]]></category>
		<category><![CDATA[meteorite finder]]></category>
		<category><![CDATA[meteorite hunt]]></category>
		<category><![CDATA[meteorite hunting]]></category>
		<category><![CDATA[Meteorite Photos]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[meteorites in the USA]]></category>
		<category><![CDATA[Where To Find Meteorites]]></category>

		<guid isPermaLink="false">http://www.meteoritesusa.com/blog/?p=863</guid>
		<description><![CDATA[Meteorite hunting in the United States. Hi Everyone, Welcome To The New And Improved Meteorites USA Like many people today that are curious about meteorites and meteorite hunting you probably want to know where you can find them. Well the quick and dirty answer to that is that you can find them anywhere. Meteorites have [...]]]></description>
		<wfw:commentRss>http://www.meteoritesusa.com/meteorite-articles/meteorite-hunting/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Meteorites USA</title>
		<link>http://www.meteoritesusa.com/meteorite-articles/meteorites-usa/</link>
		<comments>http://www.meteoritesusa.com/meteorite-articles/meteorites-usa/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:47:15 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Meteorite Articles]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[meteorites found in the United States]]></category>
		<category><![CDATA[meteorites in the USA]]></category>
		<category><![CDATA[meteorites usa]]></category>
		<category><![CDATA[United States Meteorites]]></category>

		<guid isPermaLink="false">http://www.meteoritesusa.com/blog/?p=858</guid>
		<description><![CDATA[Meteorites In The United States Coming Soon! REGISTER NOW A Google Earth Map of all meteorites found and classified in the United States, complete with links, classification types, and coordinates of the meteorite falls and finds. Data will be added over time and are searchable on the Meteoritical Bulletin&#8217;s website for more information. Meteorites USA]]></description>
		<wfw:commentRss>http://www.meteoritesusa.com/meteorite-articles/meteorites-usa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

